| Spray Lake Slalom/ Trick | ||
| Wichita, KS | 5/31/2008 to 6/1/2008 | |
| Description: | 3rd S class NC, 2rd T class NC | |
| Divisions: | all | |
| Sponsor: | Spray Lake Ski Club | |
| Site: | Spray Lake | |
| Location: | Wichita, KS | |
| Directions: | Spray Lake- Wichita, Ks. 1212E.63rd. St. So.between Broadway and Hydraulic in South Wichita. Look for sign at drive entrance. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 40 | |
| Entry Fees: | $40 1ev. $50 2 ev. | |
| Entry Deadline: | 5/28/2008 | |
| Late Fee: | $10 | |
|
||
| Send Entries To: | Jim Beebe 1212 E. 63rd. St. So. Wichita, Ks 67216 |
|
|
||
| Accommodations: | Camping, Holiday Inn Express 316-529-4848 Days Inn 316-524-4400 | |
| Awards: | none | |
| Practice: | Friday 4:00pm till dark 30. | |
| Start Time: | 8:00 am | |
| Schedule of Events: | Slalom Rd 1-2-3 Trick Rd 1-2 | |
| Comments: | Drivers Clinic Friday Evening and Saturday ! | |
| Country Lake Pre-Fathers Day Splash | ||
| bucyrus, KS | 6/14/2008 | |
| Description: | 3 Pulls PandC, S class C, T class C | |
| Divisions: | ||
| Sponsor: | Country Lake | |
| Site: | country lake | |
| Location: | bucyrus, KS | |
| Directions: | Mapquest.com or 69 hwy to 223rd east to Mission north to 222st third house on the right. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 40 | |
| Entry Fees: | $50 /3 pulls $10 discount if paid by June 7th | |
| Entry Deadline: | 6/14/2008 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Bob Hamilton 8805 lenexa dr Overland Park, Ks 66214 |
|
|
||
| Accommodations: | If conditions are right rvs are welcome to park in grass in Bobs yard tents are welcome as well. | |
| Awards: | Juniors 1-3 and NSL | |
| Practice: | None | |
| Start Time: | 7:43 | |
| Schedule of Events: | 2 rnds slalom/3rnds trick/last rnd slalom time permitting | |
| Comments: | Horse shoe tournament will be Friday night. If you havent already been practicing you may want to start. It will be difficult to dethrown last years champion of Scott Hutchings and Joel Hamilton. | |
| Spray Lake Pick & Choose | ||
| Wichita, KS | 6/22/2008 to 6/23/2008 | |
| Description: | 50 Pulls PandC, S class NC, T class NC, J class NC | |
| Divisions: | all | |
| Sponsor: | Spray Lake Ski Club | |
| Site: | Spray Lake | |
| Location: | Wichita, KS | |
| Directions: | Spray Lake- Wichita Ks. 1212E. 63rd. St. So. between Broadway and Hydraulic.Look for Sign at Drive Entrance. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 50 | |
| Entry Fees: | $45.00 | |
| Entry Deadline: | 6/18/2008 | |
| Late Fee: | $10 | |
|
||
| Send Entries To: | Jim Beebe 1212 E. 63rd. St. So. Wichita, Ks 67216 |
|
|
||
| Accommodations: | Camping Holiday Inn Express 316-529-4848 Days Inn 316-524-4400 | |
| Awards: | Juniors and Novice | |
| Practice: | Friday 4:00pm till Dark 30 | |
| Start Time: | 8:00am | |
| Schedule of Events: | Slalom Rnd-1-2-3 Jump Rnd-1-2-3 Trick Rnd-1-2-3 | |
| Comments: | ||
| Mystic Lakes - Ski Fest | ||
| Maize , KS | 6/28/2008 to 6/29/2008 | |
| Description: | 3rd S class NC, 3rd T class NC, 3rd J class NC | |
| Divisions: | All except Open | |
| Sponsor: | Mystic Lakes Ski Club | |
| Site: | Mystic Lakes | |
| Location: | Maize , KS | |
| Directions: | I-235 to K-96 west (towards Hutchinson). Exit at Ridge Road. North on Ridge Road 1.5 Mi. to 4-way stop at 53rd Street. West 1 Mi. on 53rd Street to Tyler Road. North .5 Mi. on Tyler Road (gravel). | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 50 | |
| Entry Fees: | $40(3 rides), $45(4 rides), $55(6 rides) | |
| Entry Deadline: | 6/20/2008 | |
| Late Fee: | $10 | |
|
||
| Send Entries To: | Dennis Downes 8323 Mystic Lakes N. Maize, KS 67101 |
|
|
||
| Accommodations: | Camping on site with modern shower & bath facilities, covered shelter and swimming beach. Nearest Hotel - Hawthorn Suites (316)-729-5700. | |
| Awards: | 1st, 2nd, 3rd in NSL and all Junior Divisions | |
| Practice: | Friday afternoon/evening following site set up. $8/set | |
| Start Time: | Saturday 7:30am, Sunday 8:00am | |
| Schedule of Events: | Saturday - 2 rounds of Slalom, Sunday - 2 rounds of Tricks and Jump. Note: Tricks may start on Saturday following Slalom if time permits. | |
| Comments: | Saturday evening BBQ provided for skiers and awards presentation for Slalom. | |
| Mokan Trick/Jump Festival With Slalom P/C | ||
| Lawrence, KS | 7/12/2008 | |
| Description: | 90 Pulls PandC, S class NC, T class NC, J class NC | |
| Divisions: | All Ex Open | |
| Sponsor: | Mo Kan Ski Club | |
| Site: | MoKan Ski Lake | |
| Location: | Lawrence, KS | |
| Directions: | 4 miles East of Lawrence on K-10 exit on 1900 Road South. Turn West on first gravel Road | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 35 | |
| Entry Fees: | 50 | |
| Entry Deadline: | 7/5/2008 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Bryan Adriance 6326 Stevenson Shawnee, KS 66218 |
|
|
||
| Accommodations: | Days Inn, Best Western, Holiday Inn, Primitive Camping | |
| Awards: | NSL | |
| Practice: | Friday if Bryan, Todd, Dave, Brian, Emily, Jackie, Richard, Ryan, Tracy and Cindy get everything done. | |
| Start Time: | 7:30 Unless Todd Bays is late getting the Slalom Course in place. Then it will be 7:33 unless Scott Mize has all the Safety stuff. But most likely 7:30 because Bryan Adriance will have it all done. | |
| Schedule of Events: | 3 rds tricks/ 3 rds Jump/ and Slalom Events. Could change based upon how much money is raised, but Tricks will be first due to sunlight. There is a very good chance Salom will be second so be there! | |
| Comments: | Ryan Leff will give a lecture on the cross pollenization of the Kansas Sunflower and Todd Bays will demonstrate. $10.00 discount if Money and Entries are in by 7/5. Fish fry following Tournament. | |
| MoKan Backwash Open P&C | ||
| Lawrence, KS | 7/13/2008 | |
| Description: | 90 Pulls PandC, S class NC, T class NC, J class NC | |
| Divisions: | All Ex Open | |
| Sponsor: | Mo Kan Ski Club | |
| Site: | MoKan Ski Lake | |
| Location: | Lawrence, KS | |
| Directions: | 4 miles East of Lawrence on K-10 exit on 1900 Road South. Turn West on first gravel Road | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 35 | |
| Entry Fees: | 50 | |
| Entry Deadline: | 7/5/2008 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Bryan Adriance 6326 Stevenson Shawnee, KS 66218 |
|
|
||
| Accommodations: | Days Inn, Best Western, Holiday Inn, Primitive Camping | |
| Awards: | NSL | |
| Practice: | Saturday if we get done early enough. | |
| Start Time: | 7:30 Unless Brian Legg and Jackie are late getting there. Then it will be 7:33 But most likely 7:30 because it will have been ready from the day before. | |
| Schedule of Events: | 3 rds tricks/ 3 rds Jump/ and Slalom Events. Could change based upon how much money is raised, but Tricks will be first due to sunlight. There is a very good chance Salom will be second so be there! | |
| Comments: | If backwash is insufficent due to low water level Oceans of Fun wave making machine will be in use during Slalom Only. $10.00 discount if Money and Entries are in by 7/5. | |
| Super Lake Mid Summer Fun Fest | ||
| Emporia, KS | 7/19/2008 to 7/20/2008 | |
| Description: | 2rd S class NC, 2rd T class NC, 2rd J class NC | |
| Divisions: | All | |
| Sponsor: | Super Lake Ski Team | |
| Site: | Super Lake | |
| Location: | Emporia, KS | |
| Directions: | Exit 133 Off I-35. West on Hwy 50 towards Emporia, Left (s) on Weaver, left (e) at stop sign (6th st), East to Road N, North to Super Lake. Follow signs. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 45 | |
| Entry Fees: | $50 (1event) / $55 (2-3 events) - See below for discounts | |
| Entry Deadline: | 7/15/2008 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Niki Huey 7328 SW 26th Ct. Topeka, KS 66614 |
|
|
||
| Accommodations: | Primitive Camping onsite. Fairfield Inn 620-342-4445, Budget Host Inn 620-343-6922. Make Reservations early. | |
| Awards: | Juniors | |
| Practice: | Reommended | |
| Start Time: | 7:00 AM SHARP...Terry will be on dock READY! | |
| Schedule of Events: | Saturday Round 1 Trick, Slalom, Jump; time permiting Round 2 may begin, continuing on Sunday. registar: nicole@centurygroups.com 785-845-9930 | |
| Comments: | $10 discount for early registration, in by 7/15. 3rd annual tailgate party. Grill and refreshments supplied. Bring your own meat and a side dish. | |
| KANSAS STATE CHAMPIONSHIPS | ||
| Topeka, KS | 7/26/2008 to 7/27/2008 | |
| Description: | 1rd S class NC, 1rd T class NC, 1rd J class NC | |
| Divisions: | All ex Open | |
| Sponsor: | Shawnee Boat & Ski Club Inc | |
| Site: | Shawnee Lake | |
| Location: | Topeka, KS | |
| Directions: | East cover Lake Shawnee 29th and Croco Rd | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | ||
| Entry Fees: | $45-1 event, $50-2 events, $55-events; See comments (below) for discounts | |
| Entry Deadline: | 7/9/2007 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Dana Borton 712 SW Randolph Avenue Topeka, KS 66606 |
|
|
||
| Accommodations: | Holiday Inn Express 785-228-9500, modern restrooms w/showers, Large covered pavillion, at sand Beach w/Smiwmming, Concessions (opens at 6:00 A.M.) | |
| Awards: | 1st - 3rd each event, 1st overall each division | |
| Practice: | Friday 07/18/2008 3:00 P.M. till dark | |
| Start Time: | Saturday and Sunday 7:30 A.M. sharp | |
| Schedule of Events: | SAT-TRICK B1-3,G1-3,NSL JR,M1-3; SLALOM M4-8,B1-3,G1-3,NSL JR; JUMP W1-5,M3-8,NSL ADULT B-I-A; SUN-TRICK M4-8,W1-5,NSL ADULT B-I-A; SLALOM M1-3,W1-5,NSL ADULTS B-I-A; JUMP G1-3,NSL JUNIORS, B1-3,M1-2 | |
| Comments: | 20 family disc. for 3 or more skiers, $10 disc. per person if pd by 7/14/07 Schedule of events are subject to change based on entries received; Award banquet/KWSF meeting Sat. evening after events | |
Midwest Regional Championships |
||
| Maize , KS | 8/1/2008 to 8/3/2008 | |
| Description: | 1rd S class ELR, 1rd T class ELR, 1rd J class ELR | |
| Divisions: | All | |
| Sponsor: | Mystic Lakes Ski Club | |
| Site: | Mystic Lakes | |
| Location: | Maize , KS | |
| Directions: | I-235 to K-96 West. Exit at Ridge Road. North on Ridge Road 1.5 Miles to 4-way stop at 53rd Street. West 1/2 Mi. on 53rd Street. Watch for banners on 53rd Street. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | N/A | |
| Entry Fees: | $80 for 1 event / $90 for 2 or 3 events | |
| Entry Deadline: | 7/25/2008 | |
| Late Fee: | $10 Per Day | |
|
||
| Send Entries To: | Dennis Downes 8323 Mystic Lakes N. Maize, KS 67101 |
|
|
||
| Accommodations: | Official Hotel/Banquet - Best Western at 53rd Street and I-135 (note that this is not the same Hotel as last year). Closest Hotel - Hawthorne Suites | |
| Awards: | 1st - 5th in all divisions. | |
| Practice: | Thursday after boat tests. Friday and Saturday after the days events. See Regional Guide write up for more information. | |
| Start Time: | 7:00am each day for both lakes | |
| Schedule of Events: | See Regional Guide write up. | |
| Comments: | See Regional Guide write up and Regional tournament advertisement for additional information. | |
Super Lake Fall Cool Down |
||
| Emporia, KS | 9/6/2008 | |
| Description: | 3 Pulls PandC, S class C, T class C, J class C | |
| Divisions: | All | |
| Sponsor: | Super Lake Ski Team | |
| Site: | Super Lake | |
| Location: | Emporia, KS | |
| Directions: | Exit 133 Off I-35. West on Hwy 50 towards Emporia, Left (s) on Weaver, left (e) at stop sign (6th st), East to Road N, North to Super Lake. Follow signs. | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 35 | |
| Entry Fees: | $50 - See below for discounts | |
| Entry Deadline: | 9/2/2008 | |
| Late Fee: | $0 | |
|
||
| Send Entries To: | Niki Huey 7328 SW 26th Ct. Topeka, KS 66614 |
|
|
||
| Accommodations: | Primitive Camping onsite. Fairfield Inn 620-342-4445, Budget Host Inn 620-343-6922. Make Reservations early. | |
| Awards: | ||
| Practice: | ||
| Start Time: | 8:00 AM | |
| Schedule of Events: | 3 Rounds of Pick & Choose registar: nicole@centurygroups.com 785-845-9930 | |
| Comments: | $10 discount for early registration, in by 9/2. | |
| Mystic Lakes - Last Chance | ||
| Maize , KS | 9/13/2008 to 9/14/2008 | |
| Description: | 3rd S class C, 3rd T class C, 3rd J class C | |
| Divisions: | All except Open | |
| Sponsor: | Mystic Lakes Ski Club | |
| Site: | Mystic Lakes | |
| Location: | Maize , KS | |
| Directions: | I-235 to K-96 west (towards Hutchinson). Exit at Ridge Road. North on Ridge Road 1.5 Mi. to 4-way stop at 53rd Street. West 1 Mi. on 53rd Street to Tyler Road. North .5 Mi. on Tyler Road (gravel). | |
|
||
| Entry: | Open | |
| Tow Boat: | Open | |
|
||
| Entry Limit: | 50 | |
| Entry Fees: | $40(3 rides), $45(4 rides), $55(6 rides) | |
| Entry Deadline: | 9/6/2008 | |
| Late Fee: | $10 | |
|
||
| Send Entries To: | Dennis Downes 8323 Mystic Lakes N. Maize, KS 67101 |
|
|
||
| Accommodations: | Camping on site with modern shower & bath facilities, covered shelter and swimming beach . Nearest Hotel - Hawthorn Suites (316)-729-5700. | |
| Awards: | None | |
| Practice: | Friday afternoon/evening following site set up. | |
| Start Time: | Saturday - 7:00am, Sunday - 8:00am | |
| Schedule of Events: | Saturdy - 3 rounds of Slalom, Sunday 3 rounds of Tricks and Jump. Note: Tricks may start on Saturday following Slalom if time permits. | |
| Comments: | ||